Temporary Fence Panels �?Standard Range
| Parameter | Standard | Heavy-Duty | Compact / Event |
|---|---|---|---|
| Panel Size (H × W) | 2100 × 2400 mm | 2100 × 2400 mm | 1800 × 2400 mm |
| Wire Diameter | 3.0 / 3.5 / 4.0 mm | 4.0 / 5.0 mm | 2.5 / 3.0 mm |
| Mesh Opening | 75 × 100 mm | 75 × 100 mm | 50 × 100 mm (anti-climb) |
| Frame Tube OD | 32 / 38 / 42 mm | 42 / 48 mm | 25 / 32 mm |
| Finish | Hot-dip galvanised (HDG) | HDG + powder coat | HDG or galfan |
| Colour (optional) | Galvanised silver | Green RAL 6005, Grey RAL 7016, White RAL 9010, Custom RAL | Galvanised silver |
| Weight per Panel | ~14�?8 kg | ~18�?4 kg | ~10�?4 kg |
| SA Market Fit | General construction, civil works | Mining, industrial, high-wind zones | Events, residential estates |
Temporary Fence Feet & Base Options
| Base Type | Weight | Material | Best For |
|---|---|---|---|
| Rubber Block | 10 kg / 16 kg | Recycled rubber with steel insert | Hardstanding surfaces (concrete, asphalt) �?easy to move, no damage to surface |
| Concrete Block | 20�?0 kg | Moulded concrete with fork slots | Soft ground, slopes, high-wind sites �?maximum stability |
| Steel Base Plate | ~8 kg | Hot-dip galvanised steel | Repeated deployment �?compatible with counterweight or water-ballast filling |
| HDG Drop-over Post | ~2 kg/m | Hot-dip galvanised steel | In-ground temporary post for softer substrates where driven posts are impractical |
Accessories �?Clamps, Stays & Gates
| Accessory | Type | Material / Finish | Notes |
|---|---|---|---|
| Panel Clamp | Standard / Anti-tamper | HDG steel | Connects panels end-to-end; anti-tamper version for high-security or unsupervised sites |
| Brace / Stay | Single-arm / double-arm | HDG steel with foot plate | Required for wind-rated applications or panel runs over 6 m without posts; angle 45�?0° |
| Temporary Gate | Single leaf / double leaf | HDG steel frame + chain | Standard width 1000�?500 mm; swing-open or sliding for vehicles |
| Privacy Mesh | HDPE / PVC (50�?0% coverage) | UV-stabilised | Shade cloth for construction site screening, event branding, or wind reduction; ties to panel wire |
| Stillagers / pallets | Export-ready stacking | Treated timber or steel | Stack 20 panels per stillage; maximises 20 ft / 40 ft container fill efficiency |
Request a quote
Send your South Africa temporary fence requirements �� receive a detailed response within 24 hours.
Every South Africa inquiry is reviewed by our export team and answered with a real price, not a placeholder. Include what you know and we will fill the gaps.